Cellulose Acetate filter
Cellulose Acetate Disc Filters
Cellulose Acetate Disc Filters; are composed of pure cellulose acetate modified to offer researchers the lowest binding filters available. Due to the extremely low binding characteristics, these filters provide higher throughputs than competitive offerings and reduce filter changes when filtering protein solutions. Because of their unique strength and extremely low binding characteristics, CA (Cellulose Acetate) filters are ideal for protein and enzyme filtration, tissue culture media sterilization, cold sterilization, biological fluid filtration and other filtration applications where maximum recovery of proteins is critical.
CA (Cellulose Acetate) membranes are manufactured using a unique impregnation process that is internally supported by an inert polyester web eliminates cracking, tearing, breaking and distortion when handled or creased. Each filter has unequalled dimensional stability after autoclaving or steam sterilizing and is completely unaffected by temperatures up to 135°C (275°F). The exclusive impregnation process results in an acetate filter which has a burst strength of 130 psi, uniform pore size and consistent flow rates for reliable performance.
Applications
- Protein and enzyme filtration, sterilization
- Biological fluid filtration sterilization
- Tissue culture media sterilization
- Diagnostic cytology
- Receptor binding studies
- Enhanced recovery of fastidious gram positive organisms
Specification
Pore Size(μm) | Thickness(μm) | Bubble Point(Bar) | Water Flow Rate Δp = 0.9 bar (mL/min/cm²) |
Air Flow Rate(mL/min/cm²) (ΔP=3mbar) |
0.22 | 115 | 4 | 18.5 | — |
0.45 | 115 | 3.1 | 40 | 25 |
0.8 | 140 | 1.5 | 150 | 50 |
3 | 140 | 0.5 | 500 | 180 |
5 | 140 | 0.4 | 900 | 280 |
Part Number | Description |
MF-CA-02213 | Cellulose Acetate Membrane Filter CA (0.22μm)13 mm (100/pk) |
MF-CA-04513 | Cellulose Acetate Membrane Filter CA (0.45μm)13 mm (100/pk) |
MF-CA-08013 | Cellulose Acetate Membrane Filter CA (0.80μm)13 mm (100/pk) |
MF-CA-30013 | Cellulose Acetate Membrane Filter CA (3.00μm)13 mm (100/pk) |
MF-CA-50013 | Cellulose Acetate Membrane Filter CA (5.00μm)13 mm (100/pk) |
MF-CA-02225 | Cellulose Acetate Membrane Filter CA (0.22μm)25 mm (100/pk) |
MF-CA-04525 | Cellulose Acetate Membrane Filter CA (0.45μm)25 mm (100/pk) |
MF-CA-08025 | Cellulose Acetate Membrane Filter CA (0.80μm)25 mm (100/pk) |
MF-CA-30025 | Cellulose Acetate Membrane Filter CA (3.00μm)25 mm (100/pk) |
MF-CA-50025 | Cellulose Acetate Membrane Filter CA (5.00μm)25 mm (100/pk) |
MF-CA-02247 | Cellulose Acetate Membrane Filter CA (0.22μm)47 mm (100/pk) |
MF-CA-04547 | Cellulose Acetate Membrane Filter CA (0.45μm)47 mm (100/pk) |
MF-CA-08047 | Cellulose Acetate Membrane Filter CA (0.80μm)47 mm (100/pk) |
MF-CA-30047 | Cellulose Acetate Membrane Filter CA (3.00μm)47 mm (100/pk) |
MF-CA-50047 | Cellulose Acetate Membrane Filter CA (5.00μm)47 mm (100/pk) |
MF-CA-02290 | Cellulose Acetate Membrane Filter CA (0.22μm)90 mm (100/pk) |
MF-CA-04590 | Cellulose Acetate Membrane Filter CA (0.45μm)90 mm (100/pk) |
MF-CA-08090 | Cellulose Acetate Membrane Filter CA (0.80μm)90 mm (100/pk) |
MF-CA-30090 | Cellulose Acetate Membrane Filter CA (3.00μm)90 mm (100/pk) |
MF-CA-50090 | Cellulose Acetate Membrane Filter CA (5.00μm)90 mm (100/pk) |
All CA membran filters in the over are without grid and non-steril. Please contact us if you want it be as steril individually packed, and gridded.