Airchek touch,ปั๊มเก็บตัวอย่างอากาศ,SKC
SKC model : AirChek TOUCH
The new SKC AirChek TOUCH air sampling pump is the first personal sample pump with color touch screen navigation. The AirChek TOUCH air sampling pump provides extended flows from 5 to 5000 ml/min and high back pressure compensation for all of your IH applications.
- Extended flows from 5 to 5000 ml/min
– 5 to 500 ml/min with low flow adapter
– Multi-tube sampling in low flow mode - Color touch screen navigation, easy programming
- Continuous, timed, and intermittent sampling
- Hands-free CalChek® calibration
- High back pressure compensation
- Powerful Li-Ion battery for long run times
- Corrects flow for changes in temperature and atmospheric pressure
- Screen protection and security
- Ultra quiet
- New DataTrac® Pro Software for easy pump and data management
– Available for download; see Links tab
– Hardware is required; see Related tab
Flow Range | Constant flow from 1000 to 5000 ml/min (low flow from 5 to 500 ml/min requires adapter) |
Compensation Range (back pressure capability) | 5000 ml/min at 20 inches water back pressure 4000 ml/min at 30 inches water back pressure 3000 ml/min at 40 inches water back pressure 2000 ml/min at 50 inches water back pressure 1000 ml/min at 50 inches water back pressure |
Flow Control System | Patented* isothermal, corrects for changes in back pressure, temperature, and atmospheric pressure |
Power | Removable rechargeable Lithium-ion (Li-Ion) battery, 7.4 V 2.6 Ah, 19.24 Wh or AC using charging cradle |
Run Time | 20 hours at 2000 ml/min† 10 hours at 5000 ml/min† Indefinite run from charging cradle |
Charging Time (varies with battery capacity and level of discharge) | Approximately 3 hours |
Accuracy | Flow control: ± 5% of set-point after calibration to desired flow Atmospheric pressure: ± 0.3 in Hg Temperature: ± 1.0 C |
Temperature Ranges | Operating: 32 to 113 F (0 to 45 C) Charging: 32 to 113 F (0 to 45 C) Storage: -4 to 113 F (-20 to 45 C) |
Humidity Ranges | Operating: < 95% RH, non-condensing Storage: < 95% RH, non-condensing |
Altitude | Corrects flow for chages in temperature (32 to 113 F/ 0 to 45 C) and ambient pressure up to 15,000 feet above and down to 4,500 feet below sea level |
Display/parameters | Color LCD/real-time flow rate, ambient temperature, ambient pressure, accumulated volume, elapsed time |
User Interface | Resistive touch screen with auto-dim and locking options |
Sound Level | Average 51.7 dB at 3-ft (1-m) distance using a 37-mm 0.8-µm MCE filter cassette |
Dimensions | 4.1 x 3.7 x 2.8 in (10.4 x 9.4 x 7.1 cm) |
Weight | 19.4 oz (550 gm) |
Certifications |
|
Case Material | Polycarbonate with rubberized anti-static overmolding |